Grand Canyon tide chart
Based on flows of 10,000–16,000 cfs. Excerpt from Tips for Rowing the Grand Canyon tide table: Lees Ferry through Horn Creek (river miles 0–90).
| Location | Peak | Low | Mile | Location | Peak | Low | Mile |
|---|---|---|---|---|---|---|---|
| Lees Ferry | 18:00 | 6:00 | 0 | Rancid Tuna | 16:20 | 4:31 | 113 |
| Badger | 19:34 | 7:58 | 8 | Elves Chasm | 16:50 | 5:02 | 116 |
| Soap Creek | 20:09 | 8:42 | 11 | Blacktail Canyon | 17:30 | 5:44 | 120 |
| Sheer Wall | 20:45 | 9:26 | 14 | Forester Rapid | 18:00 | 6:15 | 123 |
| House Rock | 21:20 | 10:10 | 17 | Fossil Rapid | 18:20 | 6:36 | 125 |
| 21 Mile | 22:07 | 11:09 | 21 | Randy's Rock | 18:30 | 6:46 | 126 |
| Indian Dick | 22:31 | 11:39 | 23 | Specter Rapid | 19:00 | 7:18 | 129 |
| 25 Mile | 22:55 | 12:08 | 25 | Bedrock Rapid | 19:10 | 7:28 | 130 |
| 29 Mile | 23:42 | 13:07 | 29 | Dubendorf Rapid | 19:30 | 7:49 | 132 |
| South Canyon | 0:05 | 13:37 | 31 | Tapeats Creek | 19:50 | 8:10 | 134 |
| Red Wall | 0:29 | 14:06 | 33 | Helicopter Eddy | 20:00 | 8:20 | 135 |
| 36 Mile | 1:04 | 14:51 | 36 | Deer Creek | 20:10 | 8:31 | 136 |
| Buck Farm | 2:03 | 16:04 | 42 | Doris Rapid | 20:30 | 8:52 | 138 |
| Pres. Harding | 2:39 | 16:49 | 44 | Fishtail Rapid | 20:40 | 9:02 | 139 |
| Saddle Canyon | 3:14 | 17:33 | 47 | 141 Mile | 21:00 | 9:23 | 141 |
| Nankoweap | 4:13 | 18:47 | 52 | Kanab Creek | 21:20 | 9:44 | 143 |
| Kwagunt | 5:00 | 19:46 | 56 | Olo Canyon | 21:50 | 10:15 | 146 |
| Little Colorado | 6:00 | 21:00 | 61 | Matkatamiba | 22:10 | 10:36 | 148 |
| Lava Chuar | 6:55 | 21:27 | 65 | Upset | 22:30 | 10:57 | 150 |
| Tanner Canyon | 7:36 | 21:48 | 68 | Sinyala | 23:00 | 11:28 | 153 |
| Unkar Rapid | 8:46 | 22:23 | 73 | Last Chance | 23:30 | 12:00 | 156 |
| Nevills Rapid | 9:13 | 22:36 | 75 | Havasu | 23:40 | 12:10 | 157 |
| Hance Rapid | 9:41 | 22:50 | 77 | Tuckup | 0:50 | 13:23 | 164 |
| Sockdolager | 10:09 | 23:04 | 79 | National Canyon | 1:10 | 13:44 | 166 |
| Grapevine | 10:50 | 23:25 | 82 | Fern Glen Canyon | 1:30 | 14:05 | 168 |
| Phantom Ranch | 12:00 | 0:00 | 87 | Gateway Rapid | 2:00 | 14:36 | 171 |
| Pipe Creek | 12:20 | 0:20 | 89 | Cove Canyon | 2:30 | 15:07 | 174 |
| Horn Creek | 12:30 | 0:31 | 90 | Vulcan's Anvil | 3:10 | 15:49 | 178 |
Times are local; peak and low are relative to Glen Canyon Dam release timing. Right-hand locations continue downriver for reference on the same tide phase.